| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 2021 | Mon | Regular Season | Norwich (White) | 7:15 PM | 8:00 PM | CV - MS Gym | L | ||
| Dec 16, 2021 | Thu | Regular Season | @ Seton Catholic Central | 5:30 PM | 6:30 PM | St. John's | L | ||
| Dec 20, 2021 | Mon | Regular Season | Susquehanna Valley (Gold) | 7:15 PM | 8:30 PM | CV - MS Gym | L | ||
| Jan 6, 2022 | Thu | Regular Season | Maine-Endwell (Gold) | 7:00 PM | 8:30 PM | CV - HS Gym | L | ||
| POSTPONED Jan 10, 2022 | Mon | Regular Season | Binghamton (West) | 6:00 PM | 7:00 PM | CV - HS Gym | L | ||
| Jan 13, 2022 | Thu | Regular Season | @ Norwich (Purple) | 5:30 PM | 6:30 PM | NMS Gym | L | ||
| Jan 20, 2022 | Thu | Regular Season | Windsor | 6:00 PM | 7:00 PM | CV - HS Gym | L | ||
| Jan 22, 2022 | Sat | Regular Season | @ Susquehanna Valley (Blue) | 10:00 AM | 11:00 AM | RTS MS Gym | L | ||
| Jan 27, 2022 | Thu | Regular Season | @ Oneonta | 6:00 PM | 7:10 PM | Oneonta High School | L |
Date: 2025-12-05