| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2015 | Thu | Scrimmage | @ Southern Cayuga | 10:00 AM | Southern Cayuga HS Fields | NL | |||
| Sep 1, 2015 | Tue | Regular Season | Notre Dame, Elmira | 4:30 PM | Candor HS Stadium | L | |||
| Sep 3, 2015 | Thu | Regular Season | @ Watkins Glen | 4:30 PM | W G Field House Gym |
Departure Point:
HS Gym
Departure Time:
3:00 PM
|
NL | ||
| Sep 8, 2015 | Tue | Regular Season | @ Tioga | 4:30 PM | High School Gym |
Departure Point:
HS Gym
Departure Time:
3:20 PM
|
L | ||
| Sep 10, 2015 | Thu | Regular Season | Odessa-Montour | 4:00 PM | Candor HS Stadium | L | |||
| Sep 15, 2015 | Tue | Regular Season | Newfield | 4:30 PM | Candor HS Stadium | L | |||
| Sep 17, 2015 | Thu | Regular Season | Spencer-Van Etten (SVEC Eagles) | 6:00 PM | Candor HS Stadium | L | |||
| Sep 21, 2015 | Mon | Regular Season | Newark Valley | 4:30 PM | Candor HS Stadium | L | |||
| Sep 21, 2015 | Mon | Regular Season | Moravia | 4:30 PM | TBD | NL | |||
| Sep 23, 2015 | Wed | Regular Season | Waverly | 4:30 PM | Elm Street ES Gym | L | |||
| Sep 25, 2015 | Fri | Regular Season | Campbell-Savona | 6:30 PM | Candor HS Stadium | NL | |||
| Oct 1, 2015 | Thu | Regular Season | @ Odessa-Montour | 7:00 PM | O-M HS Gym |
Departure Point:
HS Gym
Departure Time:
5:00 PM
|
L | ||
| Oct 5, 2015 | Mon | Regular Season | @ Newfield | 4:30 PM | Middle/High School |
Departure Point:
HS Gym
Departure Time:
3:05 PM
|
L | ||
| Oct 7, 2015 | Wed | Regular Season | Tioga | 6:00 PM | Candor HS Stadium | L | |||
| Oct 9, 2015 | Fri | Regular Season | @ Spencer-Van Etten (SVEC Eagles) | 4:00 PM | Spencer-Van Etten HS | NL | |||
| Oct 13, 2015 | Tue | Regular Season | @ Marathon | 4:30 PM | Marathon H S |
Departure Point:
HS Gym
Departure Time:
3:00 PM
|
L |
Date: 2026-05-31