| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2017 | Sat | Scrimmage | @ Cortland | 11:00 AM | Cortland Jr-Sr HS Aux Gym | NL | |||
| Nov 21, 2017 | Tue | Scrimmage | @ Rome Free Academy | 5:00 PM | TBD | NL | |||
| Nov 25, 2017 | Sat | Scrimmage | @ Bishop Grimes | 12:00 PM | Bishop Grimes Sheehan Gym | NL | |||
| Nov 28, 2017 | Tue | Scrimmage | @ Chittenango | 5:00 PM | Lake Street Elem- Gym | NL | |||
| Dec 2, 2017 | Sat | Regular Season | Christian Brothers Academy, Dewitt | 11:00 AM | WG-HS Lower Gym | NL | |||
| Dec 5, 2017 | Tue | Regular Season | Utica Proctor | 5:30 PM | WG-HS Upper Gym | NL | |||
| Dec 9, 2017 | Sat | Scrimmage | @ East Syracuse Minoa | 10:30 AM | ESM High School - Gym 2 | NL | |||
| Dec 15, 2017 | Fri | Regular Season | Cicero-North Syracuse | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Dec 19, 2017 | Tue | Regular Season | @ Nottingham | 5:00 PM | Nottingham High School (Gym) | L | |||
| Dec 29, 2017 | Fri | Regular Season | Shaker High School | 11:00 AM | WG-HS Lower Gym | NL | |||
| Dec 30, 2017 | Sat | Regular Season | TBD | TBD | OCC - Allyn Hall Gym | NL | |||
| Jan 3, 2018 | Wed | Regular Season | Liverpool | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Jan 9, 2018 | Tue | Regular Season | @ Corcoran | 5:00 PM | 6:30 PM | Corcoran HS Reinman Rd. Entrance | L | ||
| Jan 11, 2018 | Thu | Regular Season | Fayetteville-Manlius | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Jan 16, 2018 | Tue | Regular Season | @ Cicero-North Syracuse | 5:30 PM | CNS HS-Main Gym | L | |||
| Jan 18, 2018 | Thu | Regular Season | Nottingham | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Jan 20, 2018 | Sat | Regular Season | @ Utica Proctor | 11:00 AM | Proctor H S | NL | |||
| Jan 25, 2018 | Thu | Regular Season | Henninger | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Jan 26, 2018 | Fri | Regular Season | Baldwinsville | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Jan 30, 2018 | Tue | Regular Season | @ Liverpool | 5:30 PM | LIVERPOOL HS MAIN GYMNASIUM | L | |||
| Feb 2, 2018 | Fri | Regular Season | @ Henninger | 5:00 PM | Henninger H S | L | |||
| Feb 6, 2018 | Tue | Regular Season | Corcoran | 5:30 PM | 7:00 PM | WG-HS Upper Gym | L | ||
| Feb 9, 2018 | Fri | Regular Season | @ Fayetteville-Manlius | 5:30 PM | FM HS House 1 Gym | L | |||
| Feb 12, 2018 | Mon | Regular Season | @ Baldwinsville | 5:00 PM | 6:30 PM | Bville - Baker Gym 1&2 | L | ||
| Feb 13, 2018 | Tue | Regular Season | @ Binghamton | 5:30 PM | Binghamton High School-Gym | NL |
Date: 2026-01-01