| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2017 | Wed | Regular Season | Lowville | 5:00 PM | Beaver River H S | NL | |||
| Sep 29, 2017 | Fri | Regular Season | @ South Lewis | 5:00 PM | South Lewis High School Pool | NL | |||
| Oct 4, 2017 | Wed | Regular Season | Thousand Islands | 5:00 PM | Beaver River H S | NL | |||
| Oct 6, 2017 | Fri |
Regular Season
|
@ Carthage | 5:00 PM | Carthage HS Pool | NL | |||
| Oct 10, 2017 | Tue | Regular Season | Watertown | 5:00 PM | Beaver River H S | NL | |||
| Oct 12, 2017 | Thu | Regular Season | @ Lowville | 4:30 PM | Lowville High School Main Gym | NL | |||
| Oct 14, 2017 | Sat | Meet (Modified Girls Swim Playday) | Vs. Multiple | 11:00 AM | South Lewis High School Pool | NL | |||
| Oct 18, 2017 | Wed | Regular Season | South Lewis | 5:00 PM | Beaver River H S | NL | |||
| Oct 20, 2017 | Fri | Regular Season | @ Thousand Islands | 5:30 PM | Thousand Islands Turf Field | NL |
Date: 2026-01-02