Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 31, 2023 | Fri | Scrimmage | Poland, Remsen | 3:30 PM | Track | NL | |||
Apr 4, 2023 | Tue | Regular Season | Dolgeville | 4:30 PM | Track | L | |||
Apr 12, 2023 | Wed | Regular Season | Whitesboro, Poland, Camden @ Clinton | 10:00 AM | Stadium Field | L | |||
Apr 20, 2023 | Thu | Regular Season | Little Falls | 4:30 PM | Track | L | |||
Apr 26, 2023 | Wed | Regular Season | @ Herkimer | 4:30 PM | Elementary Stadium |
Departure Time:
3:15 PM
|
L | ||
Apr 29, 2023 | Sat | Meet (Chittenango Invitational) | Vs. Multiple | 1:00 PM | 6:00 PM | Chittenango HS- Stadium | NL | ||
May 3, 2023 | Wed | Regular Season | Clinton | 4:30 PM | Track | L | |||
May 5, 2023 | Fri | Regular Season (Ed Wadas Track invitational) | Watertown, Chittenango, Dolgeville, Cazenovia, Waterville, Homer, Altmar-Parish-Williamstown (APW Rebels), Holland Patent, Henninger, New Hartford, Oneida, Niskayuna High School, Nottingham, Beaver River, West Genesee, Notre Dame, Utica, Town of Webb UFSD (Varsity Boys Track), Rome Free Academy, Vernon-Verona-Sherrill, Skaneateles, Cato-Meridian (Blue Devils), Westmoreland, Central Valley Academy, Central Square, New York Mills, Remsen, South Lewis, Clinton, Camden, Saranac Lake, Adirondack, Indian River @ Whitesboro | 4:00 PM | Ed Wadas Complex High School | NL | |||
May 10, 2023 | Wed | Regular Season | @ Frankfort-Schuyler | 4:30 PM | FSHS Track & Field |
Departure Time:
3:15 PM
|
L | ||
May 12, 2023 | Fri | Regular Season (Clinton Warrior Classic) | @ TBD | TBD | TBD | L | |||
May 12, 2023 | Fri | Regular Season (Oneonta Invite) | @ TBD | TBD | TBD | L | |||
May 17, 2023 | Wed | Regular Season (League Championship) | @ TBD | TBD | TBD | L | |||
May 20, 2023 | Sat | Regular Season (80th Eddy meet Schenectady) | @ TBD | TBD | TBD | L | |||
May 20, 2023 | Sat | Regular Season (Junkyards at Clinton) | @ TBD | TBD | TBD | L | |||
May 26, 2023 | Fri | Regular Season | Poland | 3:00 PM | Track | L | |||
May 26, 2023 | Fri | Post-Season (Section III Class D Championships) | Remsen | 3:00 PM | Track | NL | |||
May 26, 2023 | Fri | Regular Season | Cincinnatus | 3:00 PM | Track | L |
Date: 2024-12-07