| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| May 5, 2015 | Tue | Regular Season | Port Byron | 4:30 PM | TBD | L | |||
| May 8, 2015 | Fri | Regular Season | @ Moravia | 4:00 PM | Moravia M S Gym | NL | |||
| May 12, 2015 | Tue | Regular Season | Faith Heritage | 4:30 PM | TBD | NL | |||
| May 12, 2015 | Tue | Regular Season | TBD | 4:30 PM | TBD | NL | |||
| May 14, 2015 | Thu | Regular Season | Tully | 4:30 PM | TBD | NL | |||
| May 19, 2015 | Tue | Regular Season | Faith Heritage | 4:30 PM | TBD | NL | |||
| May 19, 2015 | Tue | Regular Season | Jordan-Elbridge | 4:30 PM | TBD | NL | |||
| May 21, 2015 | Thu | Regular Season | @ Fabius-Pompey | 4:30 PM | Fabius-Pompey H S | NL | |||
| May 26, 2015 | Tue | Regular Season | @ Port Byron | 4:30 PM | Port Byron Track and Field | L | |||
| May 28, 2015 | Thu | Regular Season | @ TBD | 4:30 PM | Cato-Meridian Jr. Sr H S Gym | NL |
Date: 2026-01-04