Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 30, 2021 | Tue | Regular Season | General Brown | 5:30 PM | Watertown H S | L | |||
Dec 2, 2021 | Thu | Regular Season | Lowville | 5:30 PM | Watertown H S | L | |||
Dec 8, 2021 | Wed | Regular Season | @ South Jefferson | 5:30 PM | SJ HS/MS Gym 1 (MS) |
Departure Time:
4:15 PM
|
L | ||
Dec 10, 2021 | Fri | Regular Season | @ Indian River | 5:30 PM | Indian River High School Main Gym |
Departure Time:
4:00 PM
|
L | ||
Dec 13, 2021 | Mon | Regular Season | Thousand Islands | 5:30 PM | Watertown H S | L | |||
Dec 15, 2021 | Wed |
Regular Season
|
@ Carthage | 5:30 PM | Carthage HS Gym | L | |||
Dec 17, 2021 | Fri |
Regular Season
|
Whitesboro | 5:30 PM | Watertown H S | NL | |||
Dec 21, 2021 | Tue | Regular Season | @ Beaver River | 6:00 PM | Beaver River E S | L | |||
Jan 5, 2022 | Wed | Regular Season | @ Sandy Creek | 6:00 PM | Sandy Creek MS/HS Gym | L | |||
Jan 7, 2022 | Fri | Regular Season | @ Utica Proctor | 5:30 PM | PHS Main Gym | L | |||
Jan 8, 2022 | Sat | Regular Season | @ Lowville | 11:00 AM | Lowville High School | L | |||
Jan 14, 2022 | Fri | Regular Season | South Lewis | 5:30 PM | Watertown H S | L | |||
Jan 15, 2022 | Sat | Regular Season (JV volleyball Tournament) | Thousand Islands, General Brown, South Jefferson, Indian River @ Beaver River | 10:00 AM | 6:00 PM | Beaver River H S |
Departure Time:
8:15 AM
|
NL | |
Jan 18, 2022 | Tue | Regular Season | Indian River | 5:30 PM | Watertown H S | L | |||
POSTPONED Jan 20, 2022 | Thu | Regular Season | South Jefferson | 5:30 PM | Watertown H S | L | |||
Jan 22, 2022 | Sat |
Regular Season
|
Rome Free Academy | 11:00 AM | Watertown H S | NL | |||
Jan 24, 2022 | Mon |
Regular Season
|
Carthage | 5:30 PM | Watertown H S | L | |||
Jan 25, 2022 | Tue | Regular Season | @ General Brown | 5:30 PM | GBHS Main Gym |
Departure Time:
4:15 PM
|
L |
Date: 2024-11-01