Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 3, 2025 | Thu | Regular Season | Immaculate Heart Central, Watertown | 5:30 PM | Watertown Turf Field | L | |||
Apr 5, 2025 | Sat | Regular Season | @ Marcellus | 2:00 PM | 4:00 PM | Marcellus SHS Stadium Field | NL | ||
Apr 7, 2025 | Mon | Regular Season | @ General Brown | 5:30 PM | 7:30 PM | GBHS Fisher Field | L | ||
Apr 10, 2025 | Thu | Regular Season | Carthage | 7:00 PM | Watertown Turf Field | L | |||
Apr 12, 2025 | Sat | Regular Season | Fayetteville-Manlius | 4:00 PM | Nottingham HS | NL | |||
Apr 14, 2025 | Mon | Regular Season | Victor | 4:00 PM | Watertown Turf Field | NL | |||
Apr 16, 2025 | Wed | Regular Season | Indian River | 7:00 PM | Watertown Turf Field | L | |||
May 1, 2025 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 4:30 PM | Immaculate Heart Central H S | L | |||
May 3, 2025 | Sat | Regular Season | @ Jamesville-Dewitt | 12:00 PM | JD HS Stadium | L | |||
May 5, 2025 | Mon | Regular Season | South Jefferson | 7:00 PM | Watertown Turf Field | L | |||
May 9, 2025 | Fri | Regular Season | @ Carthage | 5:30 PM | Comet Field | L | |||
May 13, 2025 | Tue | Regular Season | General Brown | 7:00 PM | Watertown Turf Field | L | |||
May 16, 2025 | Fri | Regular Season | @ Indian River | TBD | TBD | L | |||
May 17, 2025 | Sat | Regular Season | @ Penfield | TBD | TBD | NL | |||
May 20, 2025 | Tue | Regular Season | @ South Jefferson | 7:00 PM | SJ HS/MS - Stadium Turf Field | L |
Date: 2024-12-03