| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2016 | Sat | Regular Season | Utica Proctor (JFK/DMS) | 9:00 AM | Proctor H S | NL | |||
| Sep 27, 2016 | Tue | Regular Season | @ Carthage | 4:30 PM | Carthage High School | NL | |||
| Oct 1, 2016 | Sat | Regular Season | Beaver River | 10:00 AM | Beaver River H S | NL | |||
| Oct 4, 2016 | Tue | Meet (Cross Country (Wat/SC) MB) | Vs. Multiple | 4:30 PM | Indian River High School Main Gym | NL | |||
| Oct 11, 2016 | Tue | Regular Season | South Lewis @ South Jefferson | 4:30 PM | SJ HS/MS - Cross Country Course | NL | |||
| Oct 18, 2016 | Tue | Regular Season | South Lewis, South Jefferson, Beaver River, Sandy Creek @ Carthage | 4:30 PM | Carthage High School | L | |||
| Oct 29, 2016 | Sat | Regular Season | Adirondack | 9:30 AM | Adirondack HS | NL |
Date: 2026-05-05