Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 26, 2024 | Mon |
Practice
|
N/A | 3:30 PM | 5:00 PM | Watertown H S | |||
Aug 27, 2024 | Tue |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Aug 28, 2024 | Wed |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Aug 29, 2024 | Thu |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Aug 30, 2024 | Fri |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Aug 31, 2024 | Sat |
Practice
|
N/A | 8:30 AM | 2:30 PM | TBD |
Departure Point:
Watertown High School
Departure Date:
Aug 31, 2024
Departure Time:
8:30 AM
Return Date:
Aug 31, 2024
Return Time:
2:30 PM
|
||
Sep 3, 2024 | Tue |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Sep 4, 2024 | Wed |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Sep 5, 2024 | Thu |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Sep 6, 2024 | Fri |
Practice
|
N/A | 3:30 PM | 5:00 PM | Wiley Intermediate School Wiley Trails | |||
Sep 7, 2024 | Sat | Regular Season (Mustang Invitational) | Remsen (Remsen/Town of Webb), Phoenix, Holland Patent, Tully, Cato-Meridian (Blue Devils), South Lewis, Adirondack, Whitesboro, Clinton, Waterville, Beaver River, Vernon-Verona-Sherrill, Notre Dame, Utica, Weedsport, Central Square, Rome Free Academy, Auburn, Canastota, Cazenovia, Christian Brothers Academy, Dewitt, Central Valley Academy, Chittenango, Cicero-North Syracuse, DeRuyter, Dolgeville, Fabius-Pompey, Fayetteville-Manlius, Homer, TBD, Indian River, Jamesville-Dewitt, Jordan-Elbridge, Liverpool, Marcellus, Mexico, New Hartford, Nottingham (Nottingham), Oneida, Onondaga Central, Utica Proctor, Pulaski, Skaneateles, South Jefferson, West Genesee, Westmoreland @ Mount Markham | 8:00 AM | 12:00 PM | HS Track | NL | ||
Sep 17, 2024 | Tue | Regular Season | Sandy Creek @ Indian River | 5:00 PM | 7:00 PM | Indian River M.S. Cross Country Course | L | ||
Sep 24, 2024 | Tue | Regular Season | Beaver River | 5:00 PM | 5:00 PM | Watertown H S | L | ||
Oct 1, 2024 | Tue | Regular Season | South Lewis @ South Jefferson | 5:00 PM | SJ HS/MS - Cross Country Course | L | |||
Oct 8, 2024 | Tue | Regular Season | Carthage @ General Brown | 5:00 PM | 6:30 PM | General Brown High School | L | ||
Oct 15, 2024 | Tue | Regular Season | South Jefferson, Beaver River, Sandy Creek, Indian River, General Brown, South Lewis, Thousand Islands @ Carthage | 3:30 PM | Carthage High School | L |
Date: 2024-12-02