| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2015 | Tue | Meet (Preseason XC Scrimmage) | Vs. Multiple | 3:30 PM | Fabius-Pompey MS Gym | NL | |||
| Sep 2, 2015 | Wed | Scrimmage | @ Fabius-Pompey | 4:30 PM | Fabius-Pompey H S | NL | |||
| Sep 9, 2015 | Wed | Regular Season | Bishop Grimes | 4:30 PM | Tully XC Course | NL | |||
| Sep 16, 2015 | Wed | Regular Season | @ Faith Heritage | 4:30 PM | Faith Heritage |
Departure Time:
3:15 PM
|
L | ||
| Sep 19, 2015 | Sat | Regular Season | @ East Syracuse Minoa | 9:00 AM | ESM High School - Stadium |
Departure Time:
7:00 AM
|
NL | ||
| Sep 22, 2015 | Tue | Regular Season | Onondaga Central | 4:30 PM | Tully XC Course | L | |||
| Sep 26, 2015 | Sat | Regular Season | @ Baldwinsville | 10:00 AM | Bville - Baker High School |
Departure Time:
7:30 AM
|
NL | ||
| Sep 30, 2015 | Wed | Regular Season | @ Pulaski | 4:30 PM | Selkirk State Park |
Departure Time:
3:00 PM
|
L | ||
| Oct 3, 2015 | Sat | Regular Season | @ McQuaid Jesuit | TBD | McQuaid Jesuit HS | NL | |||
| Oct 6, 2015 | Tue | Regular Season | @ LaFayette | 4:30 PM | LaFayette H S Stadium |
Departure Time:
3:15 PM
|
L | ||
| Oct 14, 2015 | Wed | Regular Season | Fabius-Pompey | 4:30 PM | Tully XC Course | L | |||
| Oct 17, 2015 | Sat | Regular Season | Candor (Candor) | 9:00 AM | Tully XC Course | NL | |||
| Oct 17, 2015 | Sat | Regular Season | Skaneateles | TBD | Tully H S | NL | |||
| Oct 17, 2015 | Sat | Regular Season | Pulaski | TBD | Tully H S | NL | |||
| Oct 17, 2015 | Sat | Regular Season | Chittenango | TBD | Tully H S | NL | |||
| Oct 17, 2015 | Sat | Regular Season | South Jefferson | TBD | Tully H S | NL | |||
| Oct 24, 2015 | Sat | Regular Season | @ Chittenango | 9:00 AM | TBD |
Departure Time:
6:30 AM
|
NL | ||
| Oct 28, 2015 | Wed | Meet (Patriot League Varsity Meet) | Vs. Multiple | 4:30 PM | Tully H S | NL |
Date: 2026-01-26