| Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2015 | Tue | Regular Season | Sandy Creek | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Nov 30, 2015 | Mon | Regular Season | TBD | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Dec 3, 2015 | Thu | Regular Season | @ South Lewis | 7:30 PM | South Lewis HS Gymnasium | NL | |||
| Dec 7, 2015 | Mon | Regular Season | @ Beaver River | 7:30 PM | Beaver River E S | NL | |||
| Dec 9, 2015 | Wed | Regular Season | @ Clifton-Fine | 5:30 PM | C-F J/SHS | NL | |||
| Dec 12, 2015 | Sat | Regular Season | Carthage | 11:30 AM | Thousand Islands Turf Field | NL | |||
| Dec 14, 2015 | Mon | Regular Season | @ Indian River | 7:00 PM | Indian River High School Main Gym | NL | |||
| Dec 17, 2015 | Thu | Regular Season | Watertown | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Dec 21, 2015 | Mon | Regular Season | @ South Jefferson | 7:00 PM | SJ HS/MS Gym 2 (HS) | NL | |||
| Jan 6, 2016 | Wed | Regular Season | Lowville | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Jan 8, 2016 | Fri | Regular Season | @ General Brown | 7:00 PM | GBHS Main Gym |
Departure Time:
4:30 PM
|
NL | ||
| Jan 15, 2016 | Fri | Scrimmage | Watertown | 4:15 PM | Watertown H S | NL | |||
| Jan 18, 2016 | Mon | Regular Season | @ TBD | 2:30 PM | Belleville Henderson Central School | NL | |||
| Jan 20, 2016 | Wed | Regular Season | South Lewis | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Jan 21, 2016 | Thu | Regular Season | @ Sandy Creek | 7:30 PM | Sandy Creek MS/HS Gym | NL | |||
| Jan 22, 2016 | Fri | Regular Season | Beaver River | 7:30 PM | Thousand Islands Turf Field | NL | |||
| Jan 25, 2016 | Mon | Regular Season | Clifton-Fine | 6:00 PM | Thousand Islands Turf Field | NL |
Date: 2026-02-15